Medium Gauge Plate Cut To Length
BSi processing – medium gauge plate cut to length – a high-tech installation offering heavy gauge de-coiling and plate cutting.
Our processing facility boasts one of the most advanced Cut-to-Length lines which offers de-coiling and plate cutting with exceptional flatness control. The Cut-to-Length will offer plate levelling with remarkable flatness tolerances and fitted with a state-of-the-art precision Schnutz leveller from Germany. The leveller features dual interchangeable leveller roller cassettes for precision levelling options ranging from 1.5mm to 6mm. The line is also fitted with a heavy duty 5 roll flattener that removes coil set with ease on thicker material.BSi processing – medium gauge plate cut to length – a high-tech installation offering heavy gauge de-coiling and plate cutting.
Our processing facility boasts one of the most advanced Cut-to-Length lines which offers de-coiling and plate cutting with exceptional flatness control. The Cut-to-Length will offer plate levelling with remarkable flatness tolerances and fitted with a state-of-the-art precision Schnutz leveller from Germany. The leveller features dual interchangeable leveller roller cassettes for precision levelling options ranging from 1.5mm to 6mm. The line is also fitted with a heavy duty 5 roll flattener that removes coil set with ease on thicker material.SCHNUTZ LINE MACHINE CAPABILITY | ||
INCOMING COIL SPECIFICATION | ||
1 | Max coil mass | 30 tons |
2 | Material type | HRC; CRC; Galv (NO VASTRAP) |
3 | Max entry width | 2000 mm for thickness less than 5mm |
4 | Min entry width | 820mm |
5 | Max entry for 6 mm | 1500mm wide prime only |
6 | Coil ID sizes | 508 mm to 760 mm (508,610,760) |
INCOMING MATERIAL SPECIFICATION | ||
1 | Max thickness | 6 mm on 1500mm width coil (prime) |
2 | Min thickness | 1.5 mm on 1225mm width coil |
SHEET SPECIFICATION | ||
1 | Max sheet length | 6000 mm |
2 | Min sheet length | 1400 mm |
3 | Max pack mass | 4000 kg |
4 | Max stack height | 400 mm |
5 | Max re-strap gauge | 4mm with OD greater than 1100 mm |
FULL SHEETS | ||
1 | Length accuracy(<1000mm) | -0; +2 mm |
2 | Length accuracy(1001mm – 4000mm) | -0; +3 mm |
3 | Length accuracy(4001mm –6000mm) | -0; +4 mm |
4 | Width accuracy | As per mill tolerance |
5 | Diagonal (D1-D2) | Length ≤4m ; ≤2mm |
6 | Diagonal (D1-D2) | Lengths >4m ; ≤3mm |
7 | Edge burr | ≤5% of Material Thickness |
SUBMIT YOUR Medium Gauge Plate Cut To Length QUOTE REQUEST BY FILLING OUT THE FORM BELOW
Submit your Medium Gauge Plate Cut To Length quote request by filling out the form below:
A problem was detected in the following Form. Submitting it could result in errors. Please contact the site administrator.