Coil Slitting
Precision slitting of mild steel coil using a light or medium gauge slitter.
We offer light and medium gauge mild steel coil precision slitting off two precision slitting lines. Fitted with interchangeable slitter heads, our machines feature the use of tooling with software generated setups to provide repeatable accuracy during the slitting operation. A 15m loop pit provides added capability for full coil slit buildups up to recoiled masses of 26 tons.
Precision slitting of mild steel coil using a light or medium gauge slitter.
We offer light and medium gauge mild steel coil precision slitting off two precision slitting lines. Fitted with interchangeable slitter heads, our machines feature the use of tooling with software generated setups to provide repeatable accuracy during the slitting operation. A 15m loop pit provides added capability for full coil slit buildups up to recoiled masses of 26 tons.
LIGHT GAUGE SLITTING MACHINE CAPABILITY | |||
INCOMING COIL SPECIFICATION | |||
1 | Max coil mass | 26 tons | |
2 | Max coil OD | 1900 mm | |
3 | Material type | HRC; CRC; Galv; Chromadek | |
4 | Max entry width | 1400mm | |
5 | Min entry width | 800 mm | |
6 | Coil ID sizes | 508mm, 610mm & 762mm | |
INCOMING MATERIAL SPECIFICATION | |||
1 | Max thickness | 2.0 mm | |
2 | Min thickness | 0.5 mm | |
DE AND RE COIL MATERIAL SPECIFICATION | |||
1 | No De –recoil | ||
SLITTING SPECIFICATION | |||
1 | Min slit width Cold Roll and Galv greater than 0.8mm | 27 mm (maximum od of 1300) | |
2 | Min slit width Cold Roll below 0.8mm | 35mm (Maximum od of 1300) | |
3 | Max slit width | >1.2mm – 1400 mm / <1.2mm – 1000mm | |
4 | Wide Slits + 1 narrow slit | Minimum gauge 0.58mm | |
5 | Min edge trim per side | 7.5 mm per side | |
6 | Re-coiler ID | 508 mm | |
7 | Max slit OD | 1900 mm | |
8 | Min slit OD | 750 mm | |
TOLERANCES | |||
1 | Width for Material Gauge
0.50 mm – 1.20 mm |
-0.20 mm +0.00 mm | |
-0.00 mm +0.20 mm | |||
-/+ 0.1 mm | |||
2 | Width for Material Gauge
1.21 mm – 2.50 mm |
-0.30 mm +0.00 mm | |
-0.00 mm + 0.3 mm | |||
-/+ 0.15 mm | |||
3 | Camber over 4 meters | 8 mm max | |
4 | Edge burr | ≤ 5% of Material Thickness | |
MEDIUM GAUGE SLITTING MACHINE CAPABILITY | ||
INCOMING COIL SPECIFICATION | ||
1 | Max coil mass | 25 tons |
2 | Max coil OD | 2,000 mm |
3 | Material type | HRC; CRC; Galv; Chromadek; Aluminium |
4 | Max entry width | 1,600 mm (Maximum No. of slit = 6) |
5 | Min entry width | 500 mm |
6 | Coil ID sizes | 508mm, 610mm & 762mm |
INCOMING MATERIAL SPECIFICATION | ||
1 | Max thickness | 6.0mm |
2 | Min thickness | 0.8mm |
DE AND RE COIL MATERIAL SPECIFICATION | ||
1 | Max thickness | 4.0 mm |
2 | Min thickness | 0.5 mm |
3 | Min Re-strap OD | 1400mm |
SLITTING SPECIFICATION | ||
1 | Min slit width | 40 mm |
2 | Max slit on 1,500mm coils | 16 slits gauge dependant |
3 | Min edge trim | 10mm per side |
4 | Recoiler ID | 508 mm |
5 | Wide slit + 1 narrow slit | Minimum gauge 0.58mm |
6 | Max slit OD | 1900 mm |
7 | Min slit OD | 0.5 mm – 3.0 mm – 1,000 mmOD |
8 | Min slit OD | ›3.0mm -1500mm OD |
9 | Max gauge – re-strap | 4 mm |
10 | Max gauge – Double Run | 3 mm |
11 | Double Runs | Limited to Maximum of two Stops and OD not smaller than 1000mm |
12 | NO TRIPPLE RUNS | |
TOLERANCES | ||
1 | Width for material gauge
0.45 mm – 1.20 mm |
-0.20 mm +0.00 mm |
-0.00 mm +0.20 mm | ||
-0.20 + 0.20 mm | ||
2 | Width for material gauge
1.21 mm – 2.50 mm |
-0.30 mm +0.00 mm |
-0.00 mm + 0.3 mm | ||
-0.30 mm + 0.3 mm | ||
3 | Camber over 4 meters | 8mm max |
4 | Edge burr | ≤5% of Material thickness |