
Cold Formed Lipped Channel
BSi processing crafts high-quality cold formed lipped channel from steel coil.
The steel is progressively shaped into the desired profile using a series of rollers in a roll forming mill, then cut to length and inspected for accuracy.
BSi processing crafts high-quality cold formed lipped channel from steel coil.
The steel is progressively shaped into the desired profile using a series of rollers in a roll forming mill, then cut to length and inspected for accuracy.
INCOMMING SLIT INFORMATION | |||
NON-PUNCHED LIPPED CHANNEL | PUNCHED & NON-PUNCHED LIPPED CHANNEL | ||
1 | Maximum Slit Mass | =<5000 Kg | =< 7000 Kg |
2 | Maximum Slit Width | 500 mm | 495 mm |
3 | Slit Inside Diameter | 508 mm | 508 mm |
4 | Max slit Outside Diameter | 1800 mm | 1860 mm |
5 | Material Type | Galv & HR | Galv & HR |
INCOMMING MATERIAL SPECIFICATION | |||
NON-PUNCHED LIPPED CHANNEL | PUNCHED & NON-PUNCHED LIPPED CHANNEL | ||
1 | Minimum Thickness | 1.8MM | 1.8MM |
2 | Maximum Thickness | 2.0MM | 3.0MM |
MATERIAL OUTPUT | |||
NON-PUNCHED LIPPED CHANNEL | PUNCHED & NON-PUNCHED LIPPED CHANNEL | ||
1 | Minimum Length | 4500MM | 1800 mm (Shorter lengths can be done by partial cut and parts broken off. Maximum number of two parts) |
2 | Maximum Length | 15000MM | 16000 mm |
3 | Width, height, lip & Length Tolerance | +/- 2.5mm | +/- 2.5mm |
STANDARD LIPPED CHANNEL SIZES | STANDARD LIPPED CHANNEL SIZES | |
NON-PUNCHED | PUNCHED & NON-PUNCHED | |
1 | 75* 50 *15 | 75* 50 *18 |
2 | 75* 50 *20 | 75* 50* 18 |
3 | 100*50*20 | 100*50*18 |
4 | 125*50*20 | 125*50*18 |
5 | 125*65*20 | 125*65*18 |
6 | 125*75*20 | 125*75*18 |
7 | 150*50*20 | 150*50*18 |
8 | 150*65*20 | 150*65*18 |
9 | 150*75*20 | 150*75*18 |
10 | 170*60*15 | 170*60*18 |
11 | 175*50*20 | 175*50*18 |
12 | 175*65*20 | 175*65*18 |
13 | 175*75*20 | 175*75*18 |
14 | 200*50*20 | 200*50*18 |
15 | 200*65*20 | 200*65*18 |
16 | 200*75*20 | 200*75*18 |
17 | 225*50*20 | 225*50*18 |
18 | 225*65*20 | 225*65*18 |
19 | 225*75*20 | 225*75*18 |
20 | 250*50*20 | 250*50*18 |
21 | 250*65*20 | 250*65*18 |
22 | 250*75*20 | 250*75*18 |
23 | 300*50*20 | 300*50*18 |
24 | 300*65*20 | 300*65*18 |
25 | 300*75*20 | 300*75*18 |
BSi Steel also offers other non-Standard lipped channel, cut to length & punched. Please enquire below for more information.
SUBMIT YOUR Cold Formed Lipped Channel QUOTE REQUEST BY FILLING OUT THE FORM BELOW
Submit your Cold Formed Lipped Channel quote request by filling out the form below:
A problem was detected in the following Form. Submitting it could result in errors. Please contact the site administrator.